No | Thickness (mm) | Mesh Size (mm) | Rib size (mm) | Panel Size (mm) | Open Area (%) | Weight (kg/m2) |
1 | 13 | 38×38 | 5.8/5.0 | 1220×4000 | 78% | 6.0 |
2 | 20 | 38×38 | 6.0/5.0 | 1220×4000 | 65% | 9.8 |
3 | 25 | 38×38 | 6.4/5.0 | 1220×4000 | 68% | 12.3 |
4 | 30 | 38×38 | 6.5/5.0 | 1220×4000 | 68% | 14.6 |
5 | 30 | 38×38 | 10.5/9.0 | 1220×3660 | 58% | 25.0 |
6 | 38 | 38×38 | 7.0/5.0 | 1220×4000 | 68% | 19.5 |
7 | 50 | 38×38 | 11.0/9.0 | 1220×4000 | 56% | 42.0 |
8 | 60 | 38×38 | 11.5/9.0 | 1220×4000 | 54% | 50.4 |
9 | 25 | 40×40 | 6.4/5.0 | 1247×4047 | 67% | 12.0 |
10 | 30 | 40×40 | 6.5/5.0 | 1247×4047 | 67% | 14.5 |
11 | 40 | 40×40 | 7.0/5.0 | 1247×4047 | 67% | 19.2 |
12 | 13 | 50×50 | 7.0/6.0 | 1220×3660 | 82% | 5.8 |
13 | 25 | 50×50 | 7.0/6.0 | 1220×3660 | 80% | 11.7 |
14 | 50 | 50×50 | 8.0/6.0 | 1524×4000 | 78% | 23.7 |
15 | 40 | 83×83 | 7.0/5.0 | 1007×3007 | 84% | 9.5 |
Features of molded FRP gratings
Why FRP Molded Grating can be widely used in many Chemical Industry, stairs, floors, walkway,etc ?
Because the FRP Grating take advantage of its resin material:
- Isophthalic polyester Resin – Corrosion Resistance In -50~90 °C salts and inorganic acid environments
- Vinyl Ester Resin is – Anti Acidsin -50~110°terrible environments
- Phenolic Resin – Fire retardantwith a grade 1 level 25 to
ASTM E84 Standard
- Insulationin electric zone for people safety
- A glossy surface salf-cleaning, and uniform load supporting
- Concave surface makes the FRP grating have anti-slip
- 1/4 lightweight compared with the same size of steel grating
- 35% resinand 65% glass fiber scientific ratio reinforce the grating Bi-directional Strength
Inquiry please contact.
Email ✉: cn@chinaestop.cn
Whatsapp✆:+86 15350598856
Web: www.chinaestop.cn
——————————————————————————
“ Wish to be your best partner in China! Welcome to visit our company ”