The Calculation of FRP Loading Capacity
Some customers may wonder how the bearing capacity of the FRP grating plate is calculated. Let’s talk about it briefly today.
Under normal circumstances, according to the thickness calculation, such as: 25mm – 1 ton, 30mm – 3 tons, 38mm – 6 tons, 50mm – 9 tons; the car wash glass grille plate is standard 38mm. The bearing capacity is about 4 tons (the FRP grating plate bearing capacity can be calculated according to the building material industry standard JC/T1026-2007 to calculate the glass fiber reinforced thermosetting resin carrying type grid).
There are three ways to calculate loading capacity of FRP gratings: concentrated full panel load (point load), line load and uniform load.
Concentrated full panel load (point load) trial is mainly designed for human loading capacity. The trial area is like a man’s footprint (75mmx300mm). The standard installation data is mainly based on a man’s comfortable walking and security. The maximum deflection should be less than 12mm or less than 1% of the span.
Concentrated line load trial is to use an equilateral triangle block and one of its angles will be pressed on the grating to test the deformation under the stress condition. It’s mainly for the directional load, such as the tires or the pultruded gratings whose supporting material is in different directions.
The uniform load trial provides the basic mechanical data for the platform design. Generally, the uniform load of the manned platform is not less than 200kg/sqm; The uniform load of equipment maintenance platform is no less than 500kg/sqm.
Destructive static test value (concentrated full panel load) is generally more than 6 times when the value of deflection is 1%. The maximum load should be less than 1/3 of the destructive static test value.
Nantong Mach’s does the above tests with S6001 pressure instrument which is imported from STS in America. The load test data are all in the condition of the parallel bilateral support of the grating. The mechanical property data will be better than the listed data if it’s the multilateral support.

| 跨距 Span | 网孔尺寸 Mesh Size(mm) | 厚度 Thickness(mm) | 线性负载 Concentrated Load(kg/m) | 最大荷载 Max Load Capacity (kg/m) | |||||
| 75 | 150 | 300 | 450 | 600 | 750 | ||||
| 300mm | 38*38 | 25 | <0.25 | 0.42 | 1.12 | 1.71 | 2.38 | 2.86 | 5970 |
| 38*38 | 30 | <0.25 | 0.28 | 0.88 | 1.45 | 2.27 | 2.62 | 9924 | |
| 38*38 | 38 | / | <0.25 | 0.52 | 0.78 | 1.17 | 1.54 | 17120 | |
| 40*40 | 40 | / | <0.25 | 0.3 | 0.52 | 0.67 | 0.78 | 17010 | |
| 50*50 | 50 | 0.28 | 0.31 | 0.41 | 0.47 | 0.63 | 0.72 | 22526 | |
| 450mm | 38*38 | 25 | 0.56 | 1.15 | 2.16 | 3.08 | 4.16 | 4.76 | 3910 |
| 38*38 | 30 | 0.28 | 0.51 | 1.13 | 1.53 | 20.9 | 2.63 | 4828 | |
| 38*38 | 38 | <0.25 | 0.47 | 0.91 | 1.36 | 1.86 | 2.33 | 12980 | |
| 40*40 | 40 | <0.25 | 0.48 | 0.92 | 1.37 | 1.87 | 2.35 | 12680 | |
| 50*50 | 50 | 0.31 | 0.42 | 0.74 | 0.92 | 1.22 | 2.21 | 17078 | |
| 600mm | 38*38 | 25 | 0.87 | 1.71 | 3.51 | 5.2 | 6.72 | / | 2924 |
| 38*38 | 30 | 0.53 | 1.29 | 2.31 | 3.62 | 4.82 | 5.96 | 4089 | |
| 38*38 | 38 | 0.36 | 0.65 | 1.25 | 1.35 | 2.47 | 3.08 | 8720 | |
| 40*40 | 40 | 0.38 | 0.67 | 1.28 | 1.89 | 2.51 | 3.38 | 8498 | |
| 50*50 | 50 | 0.35 | 0.58 | 1.06 | 1.76 | 2.16 | 2.56 | 11473 | |
| 750mm | 38*38 | 25 | 1.36 | 4.47 | 9.37 | / | / | / | 2287 |
| 38*38 | 30 | 1.27 | 2.61 | 4.91 | 7.44 | 11.06 | / | 3175 | |
| 38*38 | 38 | 0.63 | 1.14 | 2.17 | 3.24 | 4.36 | 5.45 | 7270 | |
| 19*19/ | 30 | 0.97 | 1.86 | 3.12 | 5.02 | 6.88 | 9.36 | 4820 | |
| 38*38 | |||||||||
| 19*19/ | 38 | 0.56 | 1.02 | 1.94 | 2.98 | 3.88 | 5.02 | 8827 | |
| 38*38 | |||||||||
| 40*40 | 40 | 0.65 | 1.18 | 2.23 | 3.36 | 4.24 | 5.49 | 6970 | |
| 50*50 | 50 | 0.46 | 0.91 | 1.58 | 2.36 | 3.46 | 4.57 | 9566 | |
| 900mm | 38*38 | 25 | 2.91 | 5.92 | 12.12 | / | / | / | 1948 |
| 38*38 | 30 | 1.79 | 3.91 | 7.76 | 11.51 | / | / | 2641 | |
| 38*38 | 38 | 0.87 | 1.81 | 3.68 | 5.56 | 7.42 | 9.31 | 5817 | |
| 40*40 | 40 | 0.91 | 1.84 | 3.75 | 5.69 | 7.57 | 9.71 | 5537 | |
| 50*50 | 50 | 1.51 | 1.67 | 3.37 | 4.33 | 5.16 | 6.13 | 7780 | |
| 1220mm | 38*38 | 25 | 5.72 | 11.64 | / | / | / | / | 1431 |
| 38*38 | 30 | 3.61 | 7.91 | 14.37 | / | / | / | 2286 | |
| 38*38 | 38 | 2.26 | 4.75 | 9.68 | 14.63 | / | / | 3755 | |
| 40*40 | 40 | 2.35 | 5.02 | 9.87 | 15.01 | / | / | 3455 | |
| 50*50 | 50 | 1.67 | 3.41 | 6.94 | 8.72 | 10.52 | 13.32 | 5834 | |
均布负载 UNIFORM LOAD
| 跨距 Span | 网孔尺寸 Mesh Size(mm) | 厚度 Thickness(mm) | 均布负载 Uniform Load(kg/m) | 最大荷载 Max Load Capacity (kg/m) | ||||||
| 150 | 350 | 500 | 750 | 1000 | 1500 | 2500 | ||||
| 300mm | 38*38 | 25 | <0.25 | <0.25 | <0.25 | <0.25 | 0.26 | 0.53 | 0.64 | 31625 |
| 38*38 | 30 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | 0.42 | 0.53 | 33000 | |
| 38*38 | 38 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | 0.42 | 41800 | |
| 40*40 | 40 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | 0.42 | 39710 | |
| 50*50 | 50 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | <0.25 | 0.39 | 53602 | |
| 450mm | 38*38 | 25 | 0.3 | 0.38 | 0.62 | 0.94 | 1.22 | 1.85 | 2.75 | 20759 |
| 38*38 | 30 | 0.25 | 0.32 | 0.52 | 0.78 | 1.02 | 1.54 | 2.29 | 21662 | |
| 38*38 | 38 | 0.2 | 0.25 | 0.41 | 0.62 | 0.81 | 1.22 | 1.81 | 27439 | |
| 40*40 | 40 | 0.2 | 0.25 | 0.41 | 0.62 | 0.81 | 1.22 | 1.81 | 26067 | |
| 50*50 | 50 | <0.25 | <0.25 | 0.3 | 0.45 | 0.59 | 0.89 | 1.32 | 35186 | |
| 600mm | 38*38 | 25 | 0.98 | 1.24 | 1.85 | 2.75 | 3.35 | 5.18 | 8.86 | 12439 |
| 38*38 | 30 | 0.82 | 1.03 | 1.54 | 2.29 | 2.79 | 4.32 | 7.38 | 12980 | |
| 38*38 | 38 | 0.65 | 0.81 | 1.22 | 1.81 | 2.2 | 5.64 | 14.1 | 16441 | |
| 40*40 | 40 | 0.65 | 0.81 | 1.22 | 1.81 | 2.2 | 6.43 | / | 15619 | |
| 50*50 | 50 | 0.47 | 0.59 | 0.89 | 1.32 | 1.61 | 4.69 | 6.13 | 21083 | |
| 750mm | 38*38 | 25 | 1.28 | 3.05 | 4.57 | 6.86 | 9.15 | / | / | 7950 |
| 38*38 | 30 | 1.07 | 2.54 | 3.81 | 5.72 | 7.62 | 11.69 | / | 8296 | |
| 38*38 | 38 | 0.48 | 2.01 | 3.01 | 4.51 | 6.92 | / | / | 10508 | |
| 40*40 | 40 | 0.84 | 2.01 | 3.01 | 4.51 | 8.91 | / | / | 9983 | |
| 50*50 | 50 | 0.62 | 1.46 | 2.19 | 3.29 | 6.5 | 9.23 | / | 13475 | |
| 900mm | 38*38 | 25 | 2.57 | 7.13 | 9.62 | / | / | / | / | 5518 |
| 38*38 | 30 | 2.14 | 4.58 | 7.11 | 10.67 | / | / | / | 5758 | |
| 38*38 | 38 | 1.69 | 3.62 | 5.61 | 8.42 | / | / | / | 7293 | |
| 40*40 | 40 | 1.69 | 3.62 | 5.61 | 8.42 | 11.18 | / | / | 6929 | |
| 50*50 | 50 | 1.23 | 2.64 | 4.09 | 6.14 | 8.15 | / | / | 9353 | |
| 1220mm | 38*38 | 25 | 7.1 | 9.9 | 12.46 | / | / | / | / | 2827 |
| 38*38 | 30 | 5.91 | 8.25 | 11.78 | / | / | / | / | 3392 | |
| 38*38 | 38 | 4.67 | 6.51 | 9.3 | 13.95 | / | / | / | 4297 | |
| 40*40 | 40 | 1.69 | 3.62 | 5.61 | 8.32 | 11.18 | / | / | 6929 | |
| 50*50 | 50 | 3.4 | 4.75 | 6.78 | 9.16 | 12.07 | / | / | 5510 | |
点负载 POINT LOAD
| 跨距 Span | 网孔尺寸 Mesh Size(mm) | 厚度 Thickness(mm) | 点负载 Point Load(kg/m) | |||||||
| 150 | 350 | 500 | 750 | 1000 | 1500 | 2500 | 3000 | |||
| 300mm | 38*38 | 25 | / | 0.44 | 0.59 | 1.03 | 1.37 | 1.78 | 2.82 | 3.49 |
| 38*38 | 30 | / | 0.37 | 0.49 | 0.86 | 1.14 | 1.48 | 2.35 | 2.91 | |
| 38*38 | 38 | / | 0.29 | 0.39 | 0.68 | 0.9 | 1.17 | 1.86 | 2.29 | |
| 40*40 | 40 | / | 0.26 | 0.35 | 0.61 | 0.81 | 1.05 | 1.67 | 2.06 | |
| 50*50 | 50 | / | 0.37 | 0.48 | 0.76 | 1.08 | 1.47 | 2.41 | 2.89 | |
| 450mm | 38*38 | 25 | 0.26 | 0.66 | 0.89 | 1.55 | 2.06 | 2.67 | 4.23 | 5.23 |
| 38*38 | 30 | / | 0.55 | 0.74 | 1.29 | 1.72 | 2.23 | 3.53 | 4.36 | |
| 38*38 | 38 | / | 0.43 | 0.59 | 1.02 | 1.36 | 1.76 | 2.78 | 3.44 | |
| 40*40 | 40 | / | 0.43 | 0.59 | 1.02 | 1.36 | 1.76 | 2.78 | 3.44 | |
| 50*50 | 50 | 0.27 | 0.56 | 0.73 | 1.14 | 1.63 | 2.2 | 3.61 | 4.34 | |
| 600mm | 38*38 | 25 | 0.74 | 1.55 | 2.02 | 3.18 | 4.52 | 6.12 | / | / |
| 38*38 | 30 | 0.62 | 1.29 | 1.68 | 2.65 | 3.77 | 5.1 | 8.37 | / | |
| 38*38 | 38 | 0.49 | 1.02 | 1.33 | 2.09 | 2.97 | 4.03 | 6.71 | / | |
| 40*40 | 40 | 0.47 | 0.98 | 1.25 | 1.89 | 2.69 | 3.78 | 6.51 | / | |
| 50*50 | 50 | 0.39 | 0.83 | 1.08 | 1.69 | 2.41 | 3.26 | 5.35 | 6.42 | |
| 750mm | 38*38 | 25 | 1.26 | 2.94 | 3.78 | 5.99 | 8.79 | / | / | / |
| 38*38 | 30 | 1.05 | 2.45 | 3.15 | 4.99 | 7.33 | / | / | / | |
| 38*38 | 38 | 0.83 | 1.93 | 2.49 | 3.94 | 5.78 | 7.84 | / | / | |
| 40*40 | 40 | 0.82 | 1.91 | 2.35 | 3.8 | 5.59 | 7.56 | / | / | |
| 50*50 | 50 | 0.67 | 1.57 | 2.01 | 3.19 | 4.68 | 6.33 | 9.87 | / | |
| 900mm | 38*38 | 25 | 1.78 | 4.32 | 5.53 | 8.81 | 13.06 | / | / | / |
| 38*38 | 30 | 1.48 | 3.6 | 4.61 | 7.34 | 10.88 | / | / | / | |
| 38*38 | 38 | 1.17 | 2.84 | 3.64 | 5.8 | 8.59 | 11.65 | / | / | |
| 40*40 | 40 | 1.16 | 2.81 | 3.58 | 5.69 | 8.35 | 11.15 | / | / | |
| 50*50 | 50 | 0.95 | 2.3 | 2.95 | 4.69 | 6.96 | 10.11 | / | / | |
| 1220mm | 38*38 | 25 | 2.95 | 7.42 | 10.38 | 15.06 | / | / | / | / |
| 38*38 | 30 | 2.46 | 6.18 | 8.65 | 12.55 | / | / | / | / | |
| 38*38 | 38 | 1.94 | 4.88 | 6.83 | 9.91 | 14.56 | / | / | / | |
| 40*40 | 40 | 1.93 | 4.85 | 6.68 | 9.7 | 14.31 | / | / | / | |
| 50*50 | 50 | 1.57 | 3.95 | 5.53 | 8.02 | 10.71 | 15.53 | / | / | |
How to buy FRP Grating Machine from us?
Firstly, you need to send us all complete information then get a quotation. Information include below:
- Dimension details of the machine you want to purchase, such as FRP grating mesh size, panel size you want to produce.
- Mark if you need all auxiliary equipment of the machine.
- Mark the quantity that you need.
- Mark you need FOB or C&F price, if need C&F, please provide the destination port name.
Secondly,we send you quotation list according to confirmed details information.
Thirdly, after you accept price, we can sign a sales contract, then you make down payment.
The fourth, we arrange production – delivery goods- customer receive and install.
Sell FRP Grating Machine
![]()
FAQ
![]()
- Description of FRP grating machine?
- Normal size of FRP grating mold?
- What kind of raw material used for making FRP grating?
- What kind of accessories euqipment need for FRP grating machine?
- What kind of heating equipment can use for FRP grating machine?
- How to install FRP grating machine?
- How is FRP grating made?
- How to maintence FRP grating mold?
- Why need heating and cooling systerms for FRP grating machine?
- How many size of FRP grating can produce with one FRP grating mold?
- How many pieces of FRP grating mold can put into 1x40ft containers?
- Where to buy FRP grating machine?
- How to buy FRP grating machine?
- How to polish the FRP grating surface?
- What kind of filler can use for making FRP grating?
- Normal type of FRP grating surface?
- FRP grating clips accessories type?
Inquiry please contact.
Email ✉: cn@chinaestop.cn
Whatsapp✆:+86 15350598856
Web: www.chinaestop.cn
——————————————————————————
“ Wish to be your best partner in China! Welcome to visit our company ”

[wpforms id=”522″]




